câble d'alarme incendie plénum
Tension d'essai : 2000 V
Plage de température : -10℃+80℃
Câbles d'alarme résistants au feu isolés par PVC du Vietnam avec la certification RoHS de la CE
Application:
Les câbles d'alarme sont destinés à être utilisés avec la surveillance/détection d'incendie, les systèmes d'alarme incendie, les détecteurs de fumée, la signalisation, les circuits audio, les circuits de commande, les circuits de protection incendie et les systèmes de sécurité.
Données techniques:
| Tension nominale | 350V | La resistance d'isolement | & gt;150Mohm*km |
Tension d'essai | 2000V | & lt; 90 Ohm/km (0,22 mmq) | |
Écart de température | -10℃+80℃ | Résistance du conducteur | & lt; 38 Ohm/km (0,50 mmq) & lt; 25 Ohm/km (0,75 mmq) |
Résistance aux radiations | 80Mrade | & lt;142 Ohm/km (0.50mmq) & lt; 59 Ohm/km (0,6 mmq) | |
Rayon de courbure min. | 12*ø | Capacitance | con./cond.env.130pf/m |
Construction de base
Unité : mm échoué ou solide
& lt ;




Mode | Article | MATÉRIEL | 24awg | 22awg | 20awg | 18awg | 16awg | 14awg | 12awg | 10awg |
2c | Conducteur OD | Le cuivre | 0.6/0.51 | 0.75/0.64 | 0.94/0.81 | 1.17/1.02 | 1.5/1.29 | 1.87/1.63 | 2.37/2.15 | 3/2.58 |
OD diélectrique | Fr PVC ou LSZH | 1.5 | 1.65 | 1.9 | 2.22 | 2.52 | 3.03 | 3.53 | 4.37 | |
Veste OD | Fr PVC ou LSZH | 3.89 | 4.12 | 4.50 | 4.99 | 5.45 | 6.23 | 6.99 | 8.28 | |
3c | Conducteur OD | Le cuivre | 0.60 | 0.75 | 0.94 | 1.17 | 1.5 | 1.87 | 2.37 | 3.00 |
OD diélectrique | Fr PVC ou LSZH | 1.5 | 1.65 | 1.9 | 2.22 | 2.52 | 3.03 | 3.53 | 4.37 | |
Veste OD | Fr PVC ou LSZH | 4.47 | 4.76 | 5.24 | 5.85 | 6.43 | 7.40 | 8.36 | 9.97 | |
4c | Conducteur OD | Le cuivre | 0.6/0.51 | 0.75/0.64 | 0.94/0.81 | 1.17/1.02 | 1.5/1.29 | 1.87/1.63 | 2.37/2.15 | 3/2.58 |
OD diélectrique | Fr PVC ou LSZH | 1.5 | 1.65 | 1.9 | 2.22 | 2.52 | 3.03 | 3.53 | 4.37 | |
Veste OD | Fr PVC ou LSZH | 4.95 | 5.29 | 5.85 | 6.56 | 7.23 | 8.38 | 9.49 | 11.37 | |
5c | Conducteur OD | Le cuivre | 0.60 | 0.75 | 0.94 | 1.17 | 1.5 | 1.87 | 2.37 | 3.00 |
OD diélectrique | Fr PVC ou LSZH | 1.5 | 1.65 | 1.9 | 2.22 | 2.52 | 3.03 | 3.53 | 4.37 | |
Veste OD | Fr PVC ou LSZH | 5.37 | 5.75 | 6.38 | 7.19 | 7.94 | 9.23 | 10.48 | 12.60 | |
6c | Conducteur OD | Le cuivre | 0.6/0.51 | 0.75/0.64 | 0.94/0.81 | 1.17/1.02 | 1.5/1.29 | 1.87/1.63 | 2.37/2.15 | 3/2.58 |
OD diélectrique | Fr PVC ou LSZH | 1.5 | 1.65 | 1.9 | 2.22 | 2.52 | 3.03 | 3.53 | 4.37 | |
Veste OD | Fr PVC ou LSZH | 5.75 | 6.17 | 7.26 | 8.15 | 8.98 | 10.59 | 11.97 | 14.30 | |
7c | Conducteur OD | Le cuivre | 0.60 | 0.75 | 0.94 | 1.17 | 1.5 | 1.87 | 2.37 | 3.00 |
OD diélectrique | Fr PVC ou LSZH | 1.5 | 1.65 | 1.9 | 2.22 | 2.52 | 3.03 | 3.53 | 4.37 | |
Veste OD | Fr PVC ou LSZH | 6.10 | 6.55 | 7.70 | 8.66 | 9.56 | 11.29 | 12.79 | 15.31 | |
8c | Conducteur OD | Le cuivre | 0.6/0.51 | 0.75/0.64 | 0.94/0.81 | 1.17/1.02 | 1.5/1.29 | 1.87/1.63 | 2.37/2.15 | 3/2.58 |
OD diélectrique | Fr PVC ou LSZH | 1.5 | 1.65 | 1.9 | 2.22 | 2.52 | 3.03 | 3.53 | 4.37 | |
Veste OD | Fr PVC ou LSZH | 6.42 | 6.90 | 8.11 | 9.14 | 10.10 | 11.94 | 13.55 | 16.25 | |
9c | Conducteur OD | Le cuivre | 0.60 | 0.75 | 0.94 | 1.17 | 1.5 | 1.87 | 2.37 | 3.00 |
OD diélectrique | Fr PVC ou LSZH | 1.5 | 1.65 | 1.9 | 2.22 | 2.52 | 3.03 | 3.53 | 4.37 | |
Veste OD | Fr PVC ou LSZH | 6.72 | 7.24 | 8.49 | 9.58 | 10.61 | 12.55 | 14.26 | 17.13 | |
10c | Conducteur OD | Le cuivre | 0.6/0.51 | 0.75/0.64 | 0.94/0.81 | 1.17/1.02 | 1.5/1.29 | 1.87/1.63 | 2.37/2.15 | 3/2.58 |
OD diélectrique | Fr PVC ou LSZH | 1.5 | 1.65 | 1.9 | 2.22 | 2.52 | 3.03 | 3.53 | 4.37 | |
Veste OD | Fr PVC ou LSZH | 7.01 | 7.55 | 8.85 | 10.00 | 11.09 | 13.12 | 14.93 | 17.96 | |
11c | Conducteur OD | Le cuivre | 0.60 | 0.75 | 0.94 | 1.17 | 1.5 | 1.87 | 2.37 | 3.00 |
OD diélectrique | Fr PVC ou LSZH | 1.5 | 1.65 | 1.9 | 2.22 | 2.52 | 3.03 | 3.53 | 4.37 | |
Veste OD | Fr PVC ou LSZH | 7.28 | 7.85 | 9.19 | 10.40 | 11.54 | 13.67 | 15.56 | 18.74 | |
12c | Conducteur OD | Le cuivre | 0.6/0.51 | 0.75/0.64 | 0.94/0.81 | 1.17/1.02 | 1.5/1.29 | 1.87/1.63 | 2.37/2.15 | 3/2.58 |
OD diélectrique | Fr PVC ou LSZH | 1.5 | 1.65 | 1.9 | 2.22 | 2.52 | 3.03 | 3.53 | 4.37 | |
Veste OD | Fr PVC ou LSZH | 7.54 | 8.13 | 9.52 | 10.79 | 11.97 | 14.19 | 16.17 | 19.50 | |
13c | Conducteur OD | Le cuivre | 0.60 | 0.75 | 0.94 | 1.17 | 1.5 | 1.87 | 2.37 | 3.00 |
OD diélectrique | Fr PVC ou LSZH | 1.5 | 1.65 | 1.9 | 2.22 | 2.52 | 3.03 | 3.53 | 4.37 | |
Veste OD | Fr PVC ou LSZH | 7.78 | 8.40 | 9.83 | 11.15 | 12.39 | 14.69 | 16.75 | 20.22 | |
14c | Conducteur OD | Le cuivre | 0.6/0.51 | 0.75/0.64 | 0.94/0.81 | 1.17/1.02 | 1.5/1.29 | 1.87/1.63 | 2.37/2.15 | 3/2.58 |
OD diélectrique | Fr PVC ou LSZH | 1.5 | 1.65 | 1.9 | 2.22 | 2.52 | 3.03 | 3.53 | 4.37 | |
Veste OD | Fr PVC ou LSZH | 8.02 | 8.66 | 10.14 | 11.51 | 12.79 | 15.17 | 17.31 | 20.91 | |
Résistance : 20 DC Ohm/Km≤ | 93.8 | 59.1 | 36.4 | 21.4 | 13.5 | 8.45 | 5.31 | 3.34 | ||
étiquette à chaud: câble d'alarme incendie plénum, Chine, fabricants, fournisseurs, usine, vente en gros, personnalisé, Vietnam
Envoyez demande


